View Details Open House $350,000 1 of 25 Park Place | Cranberry Twp 3 beds 2 baths 1 ½ baths 1,761 sqft 0.04 acres On Site: 2 Days Listing courtesy of Berkshire Hathaway The Preferred Realty.
View Details New On Site 2 Days Ago $325,000 1 of 25 Cranberry Twp 4 beds 2 baths 1 ½ baths 0.4 acres On Site: 2 Days Listing courtesy of Berkshire Hathaway The Preferred Realty.
View Details Open House $439,900 1 of 25 Cranberry Twp 4 beds 2 baths 2 ½ baths 0.21 acres On Site: 2 Days Listing courtesy of Coldwell Banker Realty.
View Details New On Site 3 Days Ago $249,900 1 of 22 Sunset Circle | Cranberry Twp 2 beds 2 baths 1 ½ baths 1,373 sqft 0.06 acres On Site: 3 Days Listing courtesy of Coldwell Banker Realty.
View Details New On Site 3 Days Ago $649,990 1 of 25 Meeder | Cranberry Twp 3 beds 2 baths 1 ½ baths 2,695 sqft 0.1 acres On Site: 3 Days Listing courtesy of Cygnet Real Estate, Inc..
View Details Open House $549,900 1 of 25 Hunters Creek | Cranberry Twp 4 beds 3 baths 2 ½ baths 2,954 sqft 0.35 acres On Site: 3 Days Listing courtesy of Compass Pennsylvania, Llc.
View Details New On Site 4 Days Ago $699,900 1 of 25 Oakview | Cranberry Twp 4 beds 3 baths 2 ½ baths 0.42 acres On Site: 4 Days Listing courtesy of Coldwell Banker Realty.
View Details New On Site 5 Days Ago $549,000 1 of 5 Cranberry Heights | Cranberry Twp 5 beds 2 baths 1 ½ baths 3,742 sqft 0.3 acres On Site: 5 Days Listing courtesy of Keller Williams Realty.
View Details Open House $999,000 1 of 25 Shadow Creek | Cranberry Twp 5 beds 4 baths 1 ½ baths 5,025 sqft 0.52 acres On Site: 5 Days Listing courtesy of Keller Williams Realty.
View Details Open House $600,000 1 of 25 Cranberry Twp 2 beds 2 baths 1 ½ baths 2,408 sqft 0.08 acres On Site: 8 Days Listing courtesy of Howard Hanna Real Estate Services.