View Details New On Site 4 Days Ago $525,000 1 of 25 Winchester Lakes | Cranberry Twp 4 beds 3 baths 1 ½ baths 2,612 sqft 0.31 acres On Site: 4 Days Listing courtesy of Howard Hanna Real Estate Services.
View Details New On Site 4 Days Ago $319,000 1 of 25 Cranberry Twp 3 beds 2 baths 1 ½ baths 1,692 sqft 0.05 acres On Site: 4 Days Listing courtesy of Keller Williams Realty.
View Details New On Site 5 Days Ago $1,399,000 1 of 6 Eagle Ridge | Cranberry Twp 5 beds 4 baths 1 ½ baths 0.38 acres On Site: 5 Days Listing courtesy of Howard Hanna Real Estate Services.
View Details $379,990 1 of 14 Park Place | Cranberry Twp 3 beds 2 baths 1 ½ baths 1,893 sqft On Site: 7 Days Listing courtesy of Ryan Homes (Nvr Inc.).
View Details $395,592 1 of 11 Park Place | Cranberry Twp 3 beds 2 baths 1 ½ baths 2,205 sqft On Site: 7 Days Listing courtesy of Ryan Homes (Nvr Inc.).
View Details $515,990 1 of 25 Meeder | Cranberry Twp 3 beds 2 baths 1 ½ baths 2,268 sqft 0.05 acres On Site: 10 Days Listing courtesy of Cygnet Real Estate, Inc..
View Details $434,900 1 of 25 Freedom Woods | Cranberry Twp 4 beds 2 baths 1 ½ baths 0.18 acres On Site: 11 Days Listing courtesy of Re/Max Select Realty.
View Details $361,990 1 of 6 Meeder | Cranberry Twp 3 beds 2 baths 1 ½ baths 1,764 sqft On Site: 11 Days Listing courtesy of Cygnet Real Estate, Inc..
View Details $199,000 1 of 11 Cranberry Twp 1.25 acres On Site: 11 Days Listing courtesy of Key Real Estate Services, Llc.
View Details $499,990 1 of 8 Crescent | Cranberry Twp 3 beds 3 baths 2,258 sqft 0.05 acres On Site: 17 Days Listing courtesy of Cygnet Real Estate, Inc..